Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | <mxGraphModel dx="1358" dy="869" grid="1" gridSize="10" guides="1" tooltips="1" connect="1" arrows="1" fold="1" page="1" pageScale="1" pageWidth="850" pageHeight="1100" background="#ffffff" math="0" shadow="0"> |
| 2 | <root> | ||
| 3 | <mxCell id="0"/> | ||
| 4 | <mxCell id="1" parent="0"/> | ||
| 5 | <mxCell id="2" value="" style="whiteSpace=wrap;html=1;" vertex="1" parent="1"> | ||
| 6 | <mxGeometry x="260" y="240" width="120" height="60" as="geometry"/> | ||
| 7 | </mxCell> | ||
| 8 | </root> | ||
| 9 | </mxGraphModel> | ||
| 10 |