Wiki source code of Data Curation Team Members
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | >**Contact**((( | ||
| 2 | [[curation-support@humanbrainproject.eu>>path:mailto:curation-support@humanbrainproject.eu?subject=HBP%20curation%20request%3A%20]] | ||
| 3 | ))) | ||
| 4 | |||
| 5 | == **What does a data curator do?** == | ||
| 6 | |||
| 7 | A specialist that takes care of data from various sources, through organizing and integrating the data into a collection. | ||
| 8 | |||
| 9 | == **What does a neuroscience data curator in HBP do?** == | ||
| 10 | |||
| 11 | We support researchers in: | ||
| 12 | |||
| 13 | * **a) **organizing, managing and storing data and metadata [= data about data] | ||
| 14 | * **b)** maintaining the stored data | ||
| 15 | * **c)** integrating the data into the collection of other neuroscience data | ||
| 16 | * **d)** ensuring Findability, Accessability, Interoperability and Reusability (FAIR*) of the data | ||
| 17 | |||
| 18 | *[[The FAIR Guiding Principles for scientific data management and stewardship>>url:https://www.nature.com/articles/sdata201618]] | ||
| 19 | |||
| 20 | == **Human data curation** == | ||
| 21 | |||
| 22 | |((( | ||
| 23 | [[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Human_curation/Zehl_Lyuba.jpg||height="130" style="float:left"]]**Lyuba** Zehl @lzehl | ||
| 24 | |||
| 25 | Forschungszentrum Jülich Gmbh | ||
| 26 | |||
| 27 | l.zehl@fz-juelich.de | ||
| 28 | |||
| 29 | |||
| 30 | [[Read more about Lyuba...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Lyuba_Zehl_details]] | ||
| 31 | )))|((( | ||
| 32 | **Sara** Zafarnia @szafarnia**[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Human_curation/Zafarnia_Sara.jpg||height="130" style="float:left"]]** | ||
| 33 | |||
| 34 | Forschungszentrum Jülich Gmbh | ||
| 35 | |||
| 36 | s.zafarnia@fz-juelich.de | ||
| 37 | |||
| 38 | |||
| 39 | [[Read more about Sara...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Sara_Zafarnia_details]] | ||
| 40 | ))) | ||
| 41 | |||
| 42 | |||
| 43 | == **Rodent data curation** == | ||
| 44 | |||
| 45 | == == | ||
| 46 | |||
| 47 | ~-~-~-~-- | ||
| 48 | |||
| 49 | **[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Krister_Andersson_low.jpg]] Krister** Andersson @Krister | ||
| 50 | |||
| 51 | University of Oslo | ||
| 52 | |||
| 53 | krister.andersson@medisin.uio.no | ||
| 54 | |||
| 55 | - Tier 1 data curation task leader | ||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | [[Read more about Krister...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Krister_Andersson_details]] | ||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | **[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Camilla.Hagen.Blixhavn.jpg]] Camilla** Hagen Blixhavn @camhag | ||
| 64 | |||
| 65 | University of Oslo | ||
| 66 | |||
| 67 | c.h.blixhavn@medisin.uio.no | ||
| 68 | |||
| 69 | - Coordinator, tier 2 data curation | ||
| 70 | |||
| 71 | [[Read more about Camilla...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Camilla_Blixhavn_details]] | ||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | ~-~-~-~-~-~- | ||
| 76 | |||
| 77 | |||
| 78 | **~ Ida **Aasebø @ieaasebo**[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Ida_aasebo.jpg]]** | ||
| 79 | |||
| 80 | University of Oslo | ||
| 81 | |||
| 82 | ida.aasebo@ibv.uio.no | ||
| 83 | |||
| 84 | - Data curator | ||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | [[Read more about Ida...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#ida_aasebo_details]] | ||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | [[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Maja_Puchades.jpg]]** Maja** Puchades @puchades | ||
| 93 | |||
| 94 | University of Oslo | ||
| 95 | |||
| 96 | m.a.puchades@medisin.uio.no | ||
| 97 | |||
| 98 | - Senior data curator | ||
| 99 | |||
| 100 | |||
| 101 | |||
| 102 | [[Read more about Maja...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Maja_Puchades_details]] | ||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | ~-~-~-~-~-~- | ||
| 107 | |||
| 108 | ~-~-~-~-~-~- | ||
| 109 | |||
| 110 | |||
| 111 | **~ Ulrike **Schlegel @ulrikesc**[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Ulrike_Schlegel.JPG]]** | ||
| 112 | |||
| 113 | University of Oslo | ||
| 114 | |||
| 115 | ulrike.schlegel@medisin.uio.no | ||
| 116 | |||
| 117 | - Data curator | ||
| 118 | |||
| 119 | [[Read more about Ulrike...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#ulrike_schlegel_details]] | ||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | **~ Ingrid** Reiten @ingrreit | ||
| 124 | |||
| 125 | University of Oslo | ||
| 126 | |||
| 127 | ingrid.reiten@medisin.uio.no | ||
| 128 | |||
| 129 | - Data curator | ||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 | [[Read more about Ingrid...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#ingrid_reiten_details]] | ||
| 134 | |||
| 135 | |||
| 136 | |||
| 137 | ~-~-~-~-~-~- | ||
| 138 | |||
| 139 | |||
| 140 | |||
| 141 | **~ Heidi** Kleven @heidkle**[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Heidi_Kleven.jpg]]** | ||
| 142 | |||
| 143 | University of Oslo | ||
| 144 | |||
| 145 | heidi.kleven@medisin.uio.no | ||
| 146 | |||
| 147 | - Data curator | ||
| 148 | |||
| 149 | [[Read more about Heidi...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Heidi_Kleven_details]] | ||
| 150 | |||
| 151 | |||
| 152 | |||
| 153 | **~ Sharon** Yates @sharoncy[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Sharon_Christine_Yates.jpg]] | ||
| 154 | |||
| 155 | University of Oslo | ||
| 156 | |||
| 157 | s.c.yates@medisin.uio.no | ||
| 158 | |||
| 159 | - Data curator | ||
| 160 | |||
| 161 | |||
| 162 | |||
| 163 | [[Read more about Sharon...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Sharon_Yates_details]] | ||
| 164 | |||
| 165 | |||
| 166 | |||
| 167 | ~-~-~-~-~-~- | ||
| 168 | |||
| 169 | |||
| 170 | [[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Ingvild_Bjerke.png]] **Ingvild** Elise Bjerke @ingvildeb | ||
| 171 | |||
| 172 | University of Oslo | ||
| 173 | |||
| 174 | i.e.bjerke@medisin.uio.no | ||
| 175 | |||
| 176 | - Data curator | ||
| 177 | |||
| 178 | |||
| 179 | |||
| 180 | [[Read more about Ingvild...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Ingvild_Bjerke_details]] | ||
| 181 | |||
| 182 | |||
| 183 | [[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/martin_ovsthus_2.jpg]] **Martin** Øvsthus @martiovs | ||
| 184 | |||
| 185 | University of Oslo | ||
| 186 | |||
| 187 | martin.ovsthus@medisin.uio.no | ||
| 188 | |||
| 189 | - Data curator | ||
| 190 | |||
| 191 | |||
| 192 | [[Read more about Martin...>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Martin_Ovsthus_details]] | ||
| 193 | |||
| 194 | |||
| 195 | |||
| 196 | ~-~-~-~-~-~- | ||
| 197 | |||
| 198 | == == | ||
| 199 | |||
| 200 | == **Model data curation** == | ||
| 201 | |||
| 202 | ~-~-~-~-~-~- | ||
| 203 | |||
| 204 | **[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/SP3/Andrew_Davison.jpg]] Andrew** Davison @adavison | ||
| 205 | |||
| 206 | Centre National de la Rechercher Scientifique | ||
| 207 | |||
| 208 | andrew.davison@unic.cnrs-gif.fr | ||
| 209 | |||
| 210 | |||
| 211 | - Neural Activity Resource (NAR) task leader | ||
| 212 | |||
| 213 | **Expertise** | ||
| 214 | |||
| 215 | |||
| 216 | Read more... | ||
| 217 | |||
| 218 | **[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/SP3/Elodie_Legouee.jpg]] Elodie** Legouée @Legouee | ||
| 219 | |||
| 220 | Centre National de la Rechercher Scientifique | ||
| 221 | |||
| 222 | elodie.legouee@unic.cnrs-gif.fr | ||
| 223 | |||
| 224 | **Expertise** | ||
| 225 | |||
| 226 | |||
| 227 | Read more... | ||
| 228 | |||
| 229 | ~-~-~-~-~-~- | ||
| 230 | |||
| 231 | == == | ||
| 232 | |||
| 233 | == **Other** == | ||
| 234 | |||
| 235 | |||
| 236 | ~-~-~-~- | ||
| 237 | |||
| 238 | **[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Oliver_Schmid.jpeg]] Oliver** Schmid @oschmid | ||
| 239 | |||
| 240 | Ecole Polytechnique Federale de Lausanne | ||
| 241 | |||
| 242 | oliver.schmid@epfl.ch | ||
| 243 | |||
| 244 | - Knowledge Graph Developer | ||
| 245 | |||
| 246 | - Main responsible for development of the KnowledgeGraph | ||
| 247 | |||
| 248 | **Expertise** | ||
| 249 | |||
| 250 | |||
| 251 | Read more... | ||
| 252 | |||
| 253 | **....** | ||
| 254 | |||
| 255 | **....** | ||
| 256 | |||
| 257 | |||
| 258 | ~-~-~-~-~-~- | ||
| 259 | |||
| 260 | |||
| 261 | == **DATA CURATORS** == | ||
| 262 | |||
| 263 | |||
| 264 | ~-~-~-~-~-~- | ||
| 265 | |||
| 266 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_** | ||
| 267 | |||
| 268 | **[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Krister_Andersson_low.jpg]] Krister** Andersson @Krister | ||
| 269 | |||
| 270 | University of Oslo | ||
| 271 | |||
| 272 | krister.andersson@medisin.uio.no | ||
| 273 | |||
| 274 | - Rodent data curation | ||
| 275 | |||
| 276 | - Tier 1 data curation task leader | ||
| 277 | |||
| 278 | |||
| 279 | |||
| 280 | |||
| 281 | |||
| 282 | |||
| 283 | [[Back to overview>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#krister_andersson]] | ||
| 284 | |||
| 285 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 286 | |||
| 287 | **Expertise** | ||
| 288 | |||
| 289 | Murine brain anatomy | ||
| 290 | |||
| 291 | Neurodegeneration | ||
| 292 | |||
| 293 | G-coupled receptors | ||
| 294 | |||
| 295 | Behavioral neuroscience | ||
| 296 | |||
| 297 | Learning and memory | ||
| 298 | |||
| 299 | Project management | ||
| 300 | |||
| 301 | ~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__ | ||
| 302 | |||
| 303 | **Current research interest** | ||
| 304 | |||
| 305 | Data and metadata management; Open data | ||
| 306 | |||
| 307 | |||
| 308 | ~-~-~-~-~-~- | ||
| 309 | |||
| 310 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_** | ||
| 311 | |||
| 312 | **[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Camilla.Hagen.Blixhavn.jpg]] Camilla** Hagen Blixhavn @camhag | ||
| 313 | |||
| 314 | University of Oslo | ||
| 315 | |||
| 316 | c.h.blixhavn@medisin.uio.no | ||
| 317 | |||
| 318 | - Rodent data curation | ||
| 319 | |||
| 320 | - Coordinator, tier 2 data curation | ||
| 321 | |||
| 322 | |||
| 323 | |||
| 324 | |||
| 325 | [[Back to overview>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Camilla_Blixhavn]] | ||
| 326 | |||
| 327 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 328 | |||
| 329 | **Expertise** | ||
| 330 | |||
| 331 | Murine brain anatomy | ||
| 332 | |||
| 333 | Light microscopy | ||
| 334 | |||
| 335 | Neuronal reconstruction | ||
| 336 | |||
| 337 | Project management | ||
| 338 | |||
| 339 | Research dissemination | ||
| 340 | |||
| 341 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 342 | |||
| 343 | **Current research interest** | ||
| 344 | |||
| 345 | Coordinating rodent brain data integration efforts and disseminating data sharing resources | ||
| 346 | |||
| 347 | ~-~-~-~-~-~- | ||
| 348 | |||
| 349 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_** | ||
| 350 | |||
| 351 | **[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Ida_aasebo.jpg]] Ida **Aasebo @iesaasebo | ||
| 352 | |||
| 353 | University of Oslo | ||
| 354 | |||
| 355 | ida.aasebo@ibv.uio.no | ||
| 356 | |||
| 357 | - Rodent data curation | ||
| 358 | |||
| 359 | - Data curator | ||
| 360 | |||
| 361 | |||
| 362 | |||
| 363 | |||
| 364 | |||
| 365 | |||
| 366 | [[Back to overview>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#ida_aasebo]] | ||
| 367 | |||
| 368 | |||
| 369 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 370 | |||
| 371 | **Expertise** | ||
| 372 | |||
| 373 | Murine brain anatomy | ||
| 374 | |||
| 375 | Extracellular electrophysiology | ||
| 376 | |||
| 377 | Analytic tools for electrophysiology | ||
| 378 | |||
| 379 | Python/Mathlab | ||
| 380 | |||
| 381 | Rodent behavior | ||
| 382 | |||
| 383 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 384 | |||
| 385 | **Current research interest** | ||
| 386 | |||
| 387 | Integration of rodent physiology data across methods for large scale analytics and modelling purposes; Pairing human and rodent data on similar methods for cross-species functionality comparisons; Electrophysiological analysis tools | ||
| 388 | |||
| 389 | ~-~-~-~-- | ||
| 390 | |||
| 391 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_** | ||
| 392 | |||
| 393 | [[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Maja_Puchades.jpg]]** Maja** Puchades @puchades | ||
| 394 | |||
| 395 | University of Oslo | ||
| 396 | |||
| 397 | m.a.puchades@medisin.uio.no | ||
| 398 | |||
| 399 | - Rodent data curation | ||
| 400 | |||
| 401 | - Senior data curator | ||
| 402 | |||
| 403 | |||
| 404 | |||
| 405 | |||
| 406 | |||
| 407 | |||
| 408 | [[Back to overview>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Maja_Puchades]] | ||
| 409 | |||
| 410 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 411 | |||
| 412 | **Expertise** | ||
| 413 | |||
| 414 | Murine brain anatomy | ||
| 415 | |||
| 416 | Neurodegeneration | ||
| 417 | |||
| 418 | Proteomics | ||
| 419 | |||
| 420 | Microscopy | ||
| 421 | |||
| 422 | Analytic methods | ||
| 423 | |||
| 424 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 425 | |||
| 426 | **Current research interest** | ||
| 427 | |||
| 428 | Neurodegenerative diseases; Development of analytic methods | ||
| 429 | |||
| 430 | ~-~-~-~-~-~- | ||
| 431 | |||
| 432 | ~-~-~-~-~-~- | ||
| 433 | |||
| 434 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_** | ||
| 435 | |||
| 436 | **[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Ulrike_Schlegel.JPG]] Ulrike **Schlegel @ulrikesc | ||
| 437 | |||
| 438 | University of Oslo | ||
| 439 | |||
| 440 | ulrike.schlegel@medisin.uio.no | ||
| 441 | |||
| 442 | - Rodent data curation | ||
| 443 | |||
| 444 | - Data curator | ||
| 445 | |||
| 446 | |||
| 447 | |||
| 448 | [[Back to overview>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Ulrike_Schlegel]] | ||
| 449 | |||
| 450 | |||
| 451 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 452 | |||
| 453 | **Expertise** | ||
| 454 | |||
| 455 | Murine brain anatomy | ||
| 456 | |||
| 457 | Cortico-cortical connectivity | ||
| 458 | |||
| 459 | Histological techniques | ||
| 460 | |||
| 461 | Behavioral neuroscience | ||
| 462 | |||
| 463 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 464 | |||
| 465 | **Current research interest** | ||
| 466 | |||
| 467 | Integrating data to make neuroscientific research more transparent and to extend our knowledge about the brain | ||
| 468 | |||
| 469 | ~-~-~-~-- | ||
| 470 | |||
| 471 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_** | ||
| 472 | |||
| 473 | **~ Ingrid** Reiten @ingrreit | ||
| 474 | |||
| 475 | University of Oslo | ||
| 476 | |||
| 477 | ingrid.reiten@medisin.uio.no | ||
| 478 | |||
| 479 | - Rodent data curation | ||
| 480 | |||
| 481 | - Data curator | ||
| 482 | |||
| 483 | |||
| 484 | |||
| 485 | |||
| 486 | |||
| 487 | |||
| 488 | [[Back to overview>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#ingrid_reiten]] | ||
| 489 | |||
| 490 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 491 | |||
| 492 | **Expertise** | ||
| 493 | |||
| 494 | |||
| 495 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 496 | |||
| 497 | **Current research interest** | ||
| 498 | |||
| 499 | |||
| 500 | ~-~-~-~-~-~- | ||
| 501 | |||
| 502 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_** | ||
| 503 | |||
| 504 | **~ Sharon** Yates @sharoncy[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Sharon_Christine_Yates.jpg]] | ||
| 505 | |||
| 506 | University of Oslo | ||
| 507 | |||
| 508 | s.c.yates@medisin.uio.no | ||
| 509 | |||
| 510 | - Rodent data curation | ||
| 511 | |||
| 512 | - Data curator | ||
| 513 | |||
| 514 | |||
| 515 | |||
| 516 | |||
| 517 | |||
| 518 | |||
| 519 | [[Back to overview>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Sharon_Yates]] | ||
| 520 | |||
| 521 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 522 | |||
| 523 | **Expertise** | ||
| 524 | |||
| 525 | Murine brain anatomy | ||
| 526 | |||
| 527 | Neurodegeneration | ||
| 528 | |||
| 529 | Histological methods (immunohistochemistry; ISH; microscopy) | ||
| 530 | |||
| 531 | Molecular biology techniques | ||
| 532 | |||
| 533 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 534 | |||
| 535 | **Current research interest** | ||
| 536 | |||
| 537 | Development of methods and software for the analysis and visualisation of murine brain imaging data | ||
| 538 | |||
| 539 | |||
| 540 | ~-~-~-~-~-~- | ||
| 541 | |||
| 542 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_** | ||
| 543 | |||
| 544 | [[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Ingvild_Bjerke.png]] **Ingvild** Elise Bjerke @ingvildeb | ||
| 545 | |||
| 546 | University of Oslo | ||
| 547 | |||
| 548 | i.e.bjerke@medisin.uio.no | ||
| 549 | |||
| 550 | - Rodent data curation | ||
| 551 | |||
| 552 | - Data curator | ||
| 553 | |||
| 554 | |||
| 555 | |||
| 556 | |||
| 557 | |||
| 558 | |||
| 559 | [[Back to overview>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Ingvild_Bjerke]] | ||
| 560 | |||
| 561 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 562 | |||
| 563 | **Expertise** | ||
| 564 | |||
| 565 | Murine brain anatomy | ||
| 566 | |||
| 567 | Electron microscopy | ||
| 568 | |||
| 569 | Immunohistochemistry | ||
| 570 | |||
| 571 | Literature mining | ||
| 572 | |||
| 573 | |||
| 574 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 575 | |||
| 576 | **Current research interest** | ||
| 577 | |||
| 578 | Standards and workflows for mining and collecting information from literature; basal ganglia neuroanatomy | ||
| 579 | |||
| 580 | ~-~-~-~-~-~- | ||
| 581 | |||
| 582 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_** | ||
| 583 | |||
| 584 | [[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/martin_ovsthus_2.jpg]] **Martin** Øvsthus @martiovs | ||
| 585 | |||
| 586 | University of Oslo | ||
| 587 | |||
| 588 | martin.ovsthus@medisin.uio.no | ||
| 589 | |||
| 590 | - Rodent data curation | ||
| 591 | |||
| 592 | - Data curator | ||
| 593 | |||
| 594 | |||
| 595 | |||
| 596 | |||
| 597 | [[Back to overview>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Martin_Ovsthus]] | ||
| 598 | |||
| 599 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 600 | |||
| 601 | **Expertise** | ||
| 602 | |||
| 603 | Murine brain anatomy | ||
| 604 | |||
| 605 | Brain connectivity | ||
| 606 | |||
| 607 | Histological techniques | ||
| 608 | |||
| 609 | Analytic methods | ||
| 610 | |||
| 611 | Tracing methods | ||
| 612 | |||
| 613 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 614 | |||
| 615 | **Current research interest** | ||
| 616 | |||
| 617 | Topographic principles in murine brain connectivity; cortico-subcortical; topography; comparative neuroanatomy | ||
| 618 | |||
| 619 | ~-~-~-~-~-~- | ||
| 620 | |||
| 621 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_** | ||
| 622 | |||
| 623 | **[[image:https://services.humanbrainproject.eu/richtxt-app/resources-path/9127/Curation Management/Rodent_curation/Heidi_Kleven.jpg]]** **Heidi** Kleven @heidkle | ||
| 624 | |||
| 625 | University of Oslo | ||
| 626 | |||
| 627 | heidi.kleven@medisin.uio.no | ||
| 628 | |||
| 629 | - Rodent data curation | ||
| 630 | |||
| 631 | - Data curator | ||
| 632 | |||
| 633 | |||
| 634 | |||
| 635 | |||
| 636 | [[Back to overview>>url:https://services.humanbrainproject.eu/richtxt-app/?ctx=dda8a888-0d4e-47d5-97a0-c74415723615#Martin_Ovsthus]] | ||
| 637 | |||
| 638 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 639 | |||
| 640 | **Expertise** | ||
| 641 | |||
| 642 | Murine brain anatomy | ||
| 643 | |||
| 644 | Brain connectivity | ||
| 645 | |||
| 646 | Histological techniques | ||
| 647 | |||
| 648 | Comparative anatomy | ||
| 649 | |||
| 650 | **~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~_~__** | ||
| 651 | |||
| 652 | **Current research interest** | ||
